Traffic statistics 2021

December

2021    December % Year to date %
International

263

81,4 4.010 28,2
Domestic 256 1,2 8.387 -1,6
Local 1.660 -0,6 62.881 -9,6
Total operations 2.179 5,4 75.278 -7,3
Passengers 872 60,0 23.197 19,0

 

November

2021    November % Year to date %
International

369

90,2 3.747 25,7
Domestic 373 -5,8 8.131 -1,7
Local 3.371 -16,4 61.221 -9,8
Total operations 4.113 -11,1 73.099 -7,6
Passengers 1.471 63,8 22.325 17,8

 

October

2021    October % Year to date %
International

420

51,1 3.378 21,2
Domestic 644 -5,6 7.758 -1,5
Local 5.243 -4,8 57.850 -9,4
Total operations 6.307 -2,5 68.986 -7,4
Passengers 2.179 -12,3 20.854 15,5

 

September

2021    September % Year to date %
International

529

72,3 2.958 17,8
Domestic 812 6,8 7.114 -1,1
Local 7.086 -1,1 52.607 -9,8
Total operations 8.427 2,4 62.679 -7,9
Passengers 3.099 51.1 18.675 20,0

 

August

2021        August % Year to date %
International

527

28,5 2.429 10,3
Domestic 1.052 -14,1 6.302 -2,1
Local 6.215 -12,2 45.521 -11,0
Total operations 7.794 -10,5 54.252 -9,3
Passengers 3.360 10,3 15.576 15,3

 

July

2021        July % Year to date %
International

464

31,8 1.902 6,1
Domestic 1.139 -4,6 5.250 0,7
Local 5.829 -25,4 39.306 -10,8
Total operations 7.432 -20,6 46.458 -9,1
Passengers 2.942 -8,2 12.216 16,7

 

June

2021        June % Year to date %
International

376

19,0 1.438 -0,2
Domestic 1.190 3,1 4.111 2,3
Local 7.596 -14,4 33.477 -7,7
Total operations 9.162 -11,4 39.026 -6,5
Passengers 2.558 28,1 9.274 27,7

 

May

2021        May % Year to date %
International

260

10,2 1.062 -5,6
Domestic 755 -18,7 2.921 2,0
Local 5.998 -35,8 19.883 -5,5
Total operations 7.013 -33,2 25.881 -4,8
Passengers 1.757 3,5 6.716 27,5

 

April

2021        April % Year to date %
International

293

91,5 802 -9,8
Domestic 947 22,2 2.166 12,0
Local 6.543 2,9 19.883 10,1
Total operations 7.783 6,9 22.851 9,4
Passengers 2.014 64,4 4.959 38,9

 

March

2021        March % Year to date %
International

231

28,3 509 -30,8
Domestic 500 -9,6 1.219 5,2
Local 6.956 44,0 13.340 14,0
Total operations 7.687 38,2 15.068 10,8
Passengers 1.034 77,7 2.945 25,6

 

February

2021        February % Year to date %
International

152

-48,8 278 -50,0
Domestic 431 50,7 719 18,6
Local 4.242 4,4 6.384 -7,1
Total operations 4.825 3,8 7.381 -8,1
Passengers 1.064 25,6 1.911 8,5

 

January

2021        January % Year to date %
International

126

-51,4 126 -51,4
Domestic 288 -10,0 288 -10,0
Local 2.142 -23,7 2.142 -23,7
Total operations 2.556 -24,6 2.556 -24,6
Passengers 847 -7,4 847 -7,4